Third quarter net sales were
Net sales for the first nine months of 2011 were
Comments
Commenting on the company's performance, Paul J. van der Wansem, BTU
chairman and CEO, said, "Our quarter was clearly affected by the
slowdown in the solar industry that has impacted all equipment
suppliers. As a result, we took the difficult step of reducing our
permanent and contract staff, primarily in
Outlook
"The worldwide slowdown in the solar marketplace has impacted our
outlook for the year with our near-term revenue now expected to be
weighted toward our electronics products. Our fourth quarter revenue
guidance is in the
"We are encouraged by the recent results of our latest generation solar
products including our in-line diffusion and next generation
metallization technology. BTU shipped the first production sized anneal
systems during the third quarter, 2011. These systems address new market
opportunities in increasing cell efficiencies. This process step is
applicable to both P- and N-type cells. Our solar process laboratories
in the
Teleconference and Simultaneous Webcast
BTU will be discussing its financial results, along with its outlook for
the fourth quarter of 2011, in a conference call to be held today,
About
"Safe Harbor" Statement under the Private Securities Litigation Reform Act of 1995
This news release contains expressed or implied forward-looking
statements regarding, among other things, the company's expected
financial performance for the fourth quarter and fiscal year 2011. Such
statements are neither promises nor guarantees but rather are subject to
risks and uncertainties, which could cause actual results to differ
materially from those described in the forward-looking statements. Such
statements are made pursuant to the "safe harbor" provisions established
by the federal securities laws, and are based on the assumptions and
expectations of the company's management at the time such statements are
made. Important factors that could cause actual results to differ
include the timing of any scheduled deliveries under our previously
announced in-line diffusion equipment orders, the demand for thermal
processing equipment, particularly in the alternative energy market,
general market conditions governing supply and demand, the impact of
competitive products and pricing and other risks detailed in the
company's filings with the
|
|
|||||||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||||
| (in thousands, except share and per share data) | |||||||||||||||||||||
| (unaudited) | |||||||||||||||||||||
|
Three Months Ended |
Nine Months Ended |
||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
| Net sales | $ | 16,865 | $ | 19,011 | $ | 61,250 | $ | 54,235 | |||||||||||||
| Costs of goods sold | 10,506 | 10,845 | 36,509 | 31,281 | |||||||||||||||||
| Gross profit | 6,359 | 8,166 | 24,741 | 22,954 | |||||||||||||||||
| Operating expenses: | |||||||||||||||||||||
| Selling, general and administrative | 5,802 | 5,758 | 17,710 | 16,533 | |||||||||||||||||
|
Research, development |
1,914 | 1,618 | 5,545 | 4,813 | |||||||||||||||||
| Restructuring | 352 | - | 352 | - | |||||||||||||||||
| Operating income (loss) | (1,709 | ) | 790 | 1,134 | 1,608 | ||||||||||||||||
| Interest income | 21 | 21 | 54 | 62 | |||||||||||||||||
| Interest expense | (119 | ) | (155 | ) | (372 | ) | (466 | ) | |||||||||||||
| Foreign exchange loss | (23 | ) | (114 | ) | (172 | ) | (9 | ) | |||||||||||||
| Other income (loss) | 6 | (5 | ) | 231 | 5 | ||||||||||||||||
|
Income (loss) before provision |
(1,824 | ) | 537 | 875 | 1,200 | ||||||||||||||||
| Provision for income taxes | 179 | 557 | 1,063 | 1,258 | |||||||||||||||||
| Net loss | $ | (2,003 | ) | $ | (20 | ) | $ | (188 | ) | $ | (58 | ) | |||||||||
| Loss per share: | |||||||||||||||||||||
| Basic | $ | (0.21 | ) | $ | (0.00 | ) | $ | (0.02 | ) | $ | (0.01 | ) | |||||||||
| Diluted | $ | (0.21 | ) | $ | (0.00 | ) | $ | (0.02 | ) | $ | (0.01 | ) | |||||||||
|
Weighted average number of |
|||||||||||||||||||||
| Basic shares | 9,462,281 | 9,285,002 | 9,418,708 | 9,269,047 | |||||||||||||||||
| Effect of dilutive options | - | - | - | - | |||||||||||||||||
| Diluted shares | 9,462,281 | 9,285,002 | 9,418,708 | 9,269,047 | |||||||||||||||||
|
|
|||||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
| (in thousands, except share data) | |||||||||
| (unaudited) | |||||||||
|
|
|
||||||||
| Assets |
2011 |
2010 |
|||||||
| Current assets | |||||||||
| Cash and cash equivalents | $ | 19,389 | $ | 22,753 | |||||
| Accounts receivable | 14,530 | 17,895 | |||||||
| Inventories, net | 22,358 | 19,274 | |||||||
| Other current assets | 1,235 | 1,091 | |||||||
| Total current assets | 57,512 | 61,013 | |||||||
| Property, plant and equipment, net | 5,995 | 6,148 | |||||||
| Other assets, net | 126 | 484 | |||||||
| Total assets | $ | 63,633 | $ | 67,645 | |||||
| Liabilities and stockholders' equity | |||||||||
| Current liabilities | |||||||||
| Current portion of long-term debt | $ | 374 | $ | 359 | |||||
| Accounts payable | 6,346 | 10,116 | |||||||
| Other current liabilities | 7,302 | 9,001 | |||||||
| Total current liabilities | 14,022 | 19,476 | |||||||
| Long-term debt, less current portion | 8,050 | 8,329 | |||||||
| Total liabilities | 22,072 | 27,805 | |||||||
| Total stockholders' equity | 41,561 | 39,840 | |||||||
| Total liabilities and stockholders' equity | $ | 63,633 | $ | 67,645 | |||||
Source: BTU International E
Company Contact:
Chief Financial Officer
or
Agency Contact:
For
IR Counsel
Source:
News Provided by Acquire Media