Second quarter net sales were
Net sales for the first six months of 2011 were
Comments
Commenting on the company's performance, Paul J. van der Wansem, BTU
chairman and CEO, said, "Although our quarter was obviously affected by
the customer delay in shipments of a large solar order, we are satisfied
with our performance in the second quarter of 2011. Net sales of
Outlook
"We believe that the pause in capacity expansion in the solar industry is likely to continue through 2011. We are working with customers on introducing new technologies which will drive cost per watt down, through increased cell efficiencies and improved line throughput. We believe that BTU is well positioned to take advantage of new customer investment focused on in-line diffusion and next generation metallization technology.
"We have reached an agreement with our customer for the large in-line
diffusion order announced in
"The worldwide slowdown in the solar marketplace has impacted our
outlook for the year and our near-term revenue will be weighted towards
our electronics products rather than solar products, with revenue in the
Teleconference and Simultaneous Webcast
BTU will be discussing its financial results, along with its outlook for
the third quarter of 2011, in a conference call to be held today,
About
"Safe Harbor" Statement under the Private Securities Litigation Reform Act of 1995
This news release contains expressed or implied forward-looking
statements regarding, among other things, the company's expected
financial performance for the third quarter and fiscal year 2011. Such
statements are neither promises nor guarantees but rather are subject to
risks and uncertainties, which could cause actual results to differ
materially from those described in the forward-looking statements. Such
statements are made pursuant to the "safe harbor" provisions established
by the federal securities laws, and are based on the assumptions and
expectations of the company's management at the time such statements are
made. Important factors that could cause actual results to differ
include the timing of any scheduled deliveries under our previously
announced in-line diffusion equipment orders, the demand for thermal
processing equipment, particularly in the alternative energy market,
general market conditions governing supply and demand, the impact of
competitive products and pricing and other risks detailed in the
company's filings with the
| BTU INTERNATIONAL, INC. | |||||||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||||
| (in thousands, except share and per share data) | |||||||||||||||||||||
| (unaudited) | |||||||||||||||||||||
|
Three Months Ended |
Six Months Ended |
||||||||||||||||||||
| July 3, 2011 | July 4, 2010 | July 3, 2011 | July 4, 2010 | ||||||||||||||||||
| Net sales | $ | 19,035 | $ | 18,031 | $ | 44,385 | $ | 35,223 | |||||||||||||
| Costs of goods sold | 11,379 | 10,339 | 26,003 | 20,435 | |||||||||||||||||
| Gross profit | 7,656 | 7,692 | 18,382 | 14,788 | |||||||||||||||||
| Operating expenses: | |||||||||||||||||||||
| Selling, general and administrative | 5,984 | 5,237 | 11,908 | 10,776 | |||||||||||||||||
|
Research, development |
1,764 | 1,557 | 3,631 | 3,195 | |||||||||||||||||
|
Operating income (loss) |
(92 | ) | 898 | 2,843 | 817 | ||||||||||||||||
| Interest income | 18 | 40 | 33 | 41 | |||||||||||||||||
| Interest expense | (118 | ) | (152 | ) | (252 | ) | (311 | ) | |||||||||||||
| Foreign exchange gain (loss) | (73 | ) | 40 | (149 | ) | 106 | |||||||||||||||
| Other income (loss) | 10 | (7 | ) | 225 | 10 | ||||||||||||||||
|
Income (loss) before provision (benefit) |
(255 | ) | 819 | 2,700 | 663 | ||||||||||||||||
| Provision (benefit) for income taxes | (241 | ) | 564 | 885 | 701 | ||||||||||||||||
| Net income (loss) | $ | (14 | ) | $ | 255 | $ | 1,815 | $ | (38 | ) | |||||||||||
| Income (loss) per share: | |||||||||||||||||||||
| Basic | $ | (0.00 | ) | $ | 0.03 | $ | 0.19 | $ | (0.00 | ) | |||||||||||
| Diluted | $ | (0.00 | ) | $ | 0.03 | $ | 0.19 | $ | (0.00 | ) | |||||||||||
|
Weighted average number of |
|||||||||||||||||||||
| Basic shares | 9,423,923 | 9,269,675 | 9,396,942 | 9,261,211 | |||||||||||||||||
| Effect of dilutive options | - | 132,139 | 343,061 | - | |||||||||||||||||
| Diluted shares | 9,423,923 | 9,401,814 | 9,740,003 | 9,261,211 | |||||||||||||||||
| BTU INTERNATIONAL, INC. | ||||||||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||
| (in thousands, except share data) | ||||||||||||
| (unaudited) | ||||||||||||
| July 3, | December 31, | |||||||||||
| Assets |
2011 |
2010 |
||||||||||
| Current assets | ||||||||||||
| Cash and cash equivalents | $ | 21,360 | $ | 22,753 | ||||||||
| Accounts receivable | 15,120 | 17,895 | ||||||||||
| Inventories, net | 21,584 | 19,274 | ||||||||||
| Other current assets | 1,642 | 1,091 | ||||||||||
| Total current assets | 59,706 | 61,013 | ||||||||||
| Property, plant and equipment, net | 5,821 | 6,148 | ||||||||||
| Other assets, net | 195 | 484 | ||||||||||
| Total assets | $ | 65,722 | $ | 67,645 | ||||||||
| Liabilities and stockholders' equity | ||||||||||||
| Current liabilities | ||||||||||||
| Current portion of long-term debt | $ | 369 | $ | 359 | ||||||||
| Accounts payable | 6,674 | 10,116 | ||||||||||
| Other current liabilities | 7,478 | 9,001 | ||||||||||
| Total current liabilities | 14,521 | 19,476 | ||||||||||
| Long-term debt, less current portion | 8,143 | 8,329 | ||||||||||
| Total liabilities | 22,664 | 27,805 | ||||||||||
| Total stockholders' equity | 43,058 | 39,840 | ||||||||||
| Total liabilities and stockholders' equity | $ | 65,722 | $ | 67,645 | ||||||||
BTU International E
Company Contact:
Chief Financial Officer
or
Agency Contact:
For
IR Counsel
Source:
News Provided by Acquire Media