NASDAQ : BTUI
$2.91   - 0.15
Feb 3, 2012
3:55 PM ET

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 29 14,756,070.00 59.86 5,675,411
Mutual Fund 45 7,045,554.00 28.58 2,709,828

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 8 977,660.00 17.56 376,023
Sellers 10 -1,007,279.00 14.43 -387,415
Net -- -29,619.00 3.13 -11,392

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 13,687,805 55.53 5,264,540
Top 20 Inst. 14,645,921.00 59.41 5,633,046
Top 50 Inst. 14,756,070.00 59.86 5,675,411
Total Inst. 14,756,070.00 59.86 5,675,411

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 11 9,018,005 61.11 3,468,463
GARP 10 4,809,092 32.59 1,849,651
Index 4 648,056 4.39 249,252
Yield 4 280,917 1.90 108,045

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
AWM Investment Co., Inc. 1,123,045 11.85 0 09/30/2011
T. Rowe Price Associates, Inc. 932,270 9.83 0 09/30/2011
Royce & Associates LLC 907,363 9.57 -45,591 12/31/2011
Columbia Management Investment Advisers LLC 669,003 7.06 13,610 09/30/2011
Ironwood Investment Management LLC 474,221 5.00 35,520 09/30/2011
CI Investments, Inc. (United States) 303,085 3.20 303,085 09/30/2011
Babson Capital Management LLC 269,856 2.85 0 09/30/2011
Dimensional Fund Advisors, Inc. 264,453 2.79 -2,325 09/30/2011
Ropes & Gray LLP 163,849 1.73 0 09/30/2011
The Vanguard Group, Inc. 157,395 1.66 5,038 12/31/2011
Axiom Asset Management LLC 76,345 0.81 -3,900 09/30/2011
Teton Advisors 73,950 0.78 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and BTU International, Inc. does not maintain or provide information directly to this service.